Product Certifications
We believe in the value of continuouslyupdating skills and work tools.
The certifications allow us to offer quality services according to important standards and to create value. Our products are closely linked with many aspects relating to safety. For this reason, it is of primary importance that they possess not only the technical requirements, but also all the certifications that declare their compliance with current regulations. Our products and the materials used comply with many international certifications required in various European and non-European countries.
Select the macro category and consult the types of attestation and certification by product, material and thickness.
FIRE REACTION CLASSIFICATION
The construction sector must actively support the culture of fire prevention: it is important that designers and builders have a profound knowledge of fire reaction performance, to protect buildings in the event of flame spread.
Insights and Legend
| FIRE REACTION | THICKNESSES | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | MATERIAL | CATEGORY | PRODUCT | 25 | 30 | 35 | 40 | 50 | 60 | 70 | 80 | 100 | 120 | 140 | 150 | 160 | 180 | 200 | 220 | 240 |
| A2-s1,d0 | MINERAL WOOL | ROOFING | LITHOS 5 | x | x | x | x | x | x | x | ||||||||||
| A2-s1,d0 | MINERAL WOOL | WALL | FIBERMET | x | x | x | x | x | x | x | ||||||||||
| A2-s1,d0 | MINERAL WOOL | WALL | FIBERSTAR | x | x | x | x | x | ||||||||||||
| A2-s1,d0 | GLASS WOOL | ROOFING | LITHOS 5 G | x | x | x | x | x | x | x | ||||||||||
| A2-s1,d0 | GLASS WOOL | WALL | FIBERMET G | x | x | x | x | x | x | x | ||||||||||
| A2-s1,d0 | GLASS WOOL | WALL | FIBERSTAR G | x | x | x | x | x | x | x | ||||||||||
| B-s1,d0 | PIR POLYURETH. | ROOFING | DELTA 5 | x | x | x | x | |||||||||||||
| B-s1,d0 | PIR POLYURETH. | ROOFING | EV1M | x | x | x | ||||||||||||||
| B-s1,d0 | PIR POLYURETH. | WALL | ALFA 2 | x | x | x | x | x | x | x | ||||||||||
| B-s1,d0 | PIR POLYURETH. | WALL | STAR | x | x | x | x | x | ||||||||||||
| B-s1,d0 | PIR POLYURETH. | WALL | WALL DESIGN | x | x | x | x | x | ||||||||||||
| B-s1,d0 | PIR POLYURETH. | WALL | ALFA KING | x | x | x | x | x | x | |||||||||||
| B-s1,d0 | PIR POLYURETH. | WALL | WFJ | x | x | x | x | x | x | x | x | x | ||||||||
| B-s2,d0 | PIR POLYURETH. | ROOFING | DELTA 3 | x | x | x | x | x | x | x | B-s2,d0 | PIR POLYURETH. | ROOFING | ISOMETAL 4G | x | x | x | |||
| B-s2,d0 | PIR POLYURETH. | ROOFING | DELTA 5 | x | x | x | x | x | x | x | x | x | ||||||||
| B-s2,d0 | PIR POLYURETH. | ROOFING | EV1M | x | x | x | x | x | x | x | x | |||||||||
| B-s2,d0 | PIR POLYURETH. | ROOFING | SUPERCOPPO | x | x | x | x | |||||||||||||
| B-s2,d0 | PIR POLYURETH. | WALL | ALFA 1 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
| B-s2,d0 | PIR POLYURETH. | WALL | ALFA 2 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
| B-s2,d0 | PIR POLYURETH. | WALL | STAR | x | x | x | x | x | x | x | x | x | ||||||||
| B-s2,d0 | PIR POLYURETH. | WALL | WALL DESIGN | x | x | x | x | x | x | x | x | x | ||||||||
| B-s2,d0 | PIR POLYURETH. | WALL | ONDA | x | x | x | ||||||||||||||
| B-s2,d0 | PIR POLYURETH. | WALL | ALFA KING | x | ||||||||||||||||
| B-s2,d0 | PIR POLYURETH. | WALL | WFJ | x | x | x | x | x | x | x | x | x | ||||||||
| B-s2,d0 | PIR POLYURETH. | WALL | WSJ | x | x | x | x | x | x | x | x | x | x | x | ||||||
| CLASS | MATERIAL | CATEGORY | PRODUCT | 25 | 30 | 35 | 40 | 50 | 60 | 70 | 80 | 100 | 120 | 140 | 150 | 160 | 180 | 200 | 220 | 240 |
The reaction to fire classification was obtained according to the EN 13501:2007+A1:2009.
Valid for all versions (except micro-perforated).
| FIRE REACTION | CORRUGATED METAL SHEETS | ||
|---|---|---|---|
| CLASS | MATERIAL | CATEGORY | PRODUCT |
| A1 | STEEL | ROOFING/WALL | H20 |
| A1 | STEEL | ROOFING/WALL | H28 |
| A1 | STEEL | ROOFING | CT/C 200 |
| A1 | STEEL | SLAB | R/C 400 |
| A1 | STEEL | ROOFING/WALL | SL 940 |
| A1 | STEEL | ROOFING/WALL | R/W 1000 |
| A1 | STEEL | SLAB | S/C 2000 |
| A1 | STEEL | SLAB/WALL | E/P 3000 |
| A1 | STEEL | ROOFING | SUPERCOPPO METAL SHEET |
| A1 | STEEL | SLAB | AMPEX |
| A1 | STEEL | SLAB | R/C 400 |
| A1 | STEEL | SLAB | S/C 2000 AM |
| A1 | STEEL | SLAB | E/S 4000 AM |
The reaction to fire classification was obtained according to the EN 13501:2007+A1:2009.
FIRE RESISTANCE CLASSIFICATION
Fire resistance is one of the measures to be pursued to guarantee an adequate level of safety of a building in fire conditions. It concerns the load-bearing capacity in the event of fire, for a structure, for a part of it or for a structural element, as well as the compartmentalization capacity in the event of fire for the structural separation elements (e.g. walls, floors, etc.) and non-structural (e.g. doors, dividers, etc.).
Insights and Legend
| FIRE RESISTANCE | THICKNESSES | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | MATERIAL | CATEGORY | PRODUCT | 50 | 60 | 80 | 100 | 120 | 140 | 150 | 160 | 180 | 200 |
| REI120 | MINERAL WOOL | ROOFING | LITHOS 5 | x | x | x | x | ||||||
| REI120 | MINERAL WOOL | ROOFING | LITHOS 5 MICROPERF. | x | x | ||||||||
| REI60 | MINERAL WOOL | ROOFING | LITHOS 5 | x | |||||||||
| REI30 | MINERAL WOOL | ROOFING | LITHOS 5 | x | x | ||||||||
| REI30 | PIR POLYURETHANE | ROOFING | DELTA 5 | x | x | x | x | ||||||
| REI30 | PIR POLYURETHANE | ROOFING | EV1M | x | x | x | |||||||
| EI180 | MINERAL WOOL | WALL | FIBERMET | x | x | x | x | ||||||
| EI120 | MINERAL WOOL | WALL | FIBERMET | x | x | x | x | ||||||
| EI120 | MINERAL WOOL | WALL | FIBERMET MICROPERF. | x | x | x | x | ||||||
| EI90 | MINERAL WOOL | WALL | FIBERMET | x | |||||||||
| EI90 | MINERAL WOOL | WALL | FIBERMET MICROPERF. | x | x | x | x | ||||||
| EI90 | MINERAL WOOL | WALL | FIBERSTAR | x | x | x | x | ||||||
| EI60 | MINERAL WOOL | WALL | FIBERMET | x | |||||||||
| EI60 | MINERAL WOOL | WALL | FIBERSTAR | x | |||||||||
| EI60 | MINERAL WOOL | WALL | FIBERMET MICROPERF. | x | |||||||||
| EI60 | MINERAL WOOL | WALL | ALFA KING | x | |||||||||
| EI45 | GLASS WOOL | WALL | FIBERMET G | x | x | x | x | ||||||
| EI30 | MINERAL WOOL | WALL | FIBERMET | x | x | ||||||||
| EI30 | PIR POLYURETHANE | WALL | ALFA 2 | x | x | x | x | x | x | x | |||
| EI30 | MINERAL WOOL | WALL | ALFA KING | x | |||||||||
| EI20 | PIR POLYURETHANE | WALL | ALFA 2 | x | |||||||||
| CLASS | MATERIAL | CATEGORY | PRODUCT | 50 | 60 | 80 | 100 | 120 | 140 | 150 | 160 | 180 | 200 |
The fire resistance classification was obtained according to the EN 13501:2007+A1:2009.
Versions on request to be indicated before ordering.
EXTERNAL FIRE RESISTANCE CLASSIFICATION
To offer maximum safety and reliability, our steel, aluminium and mixed products are equipped with one of the most requested certifications in the case of installation of photovoltaic systems on the roof, in terms of fire resistance and safety: the BRoof T3.
Insights and Legend
| EXTERNAL FIRE RESISTANCE | THICKNESSES | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | MATERIAL | CATEGORY | PRODUCT | 10 | 30 | 40 | 50 | 60 | 80 | 100 | 120 | 140 | 150 | 200 |
| Broof (cwft) | MINERAL WOOL | ROOFING | LITHOS 5 | x | x | x | x | x | x | x | ||||
| Broof (t3) | PUR POLYURETHANE | ROOFING | DELTA 5 | x | x | x | x | x | x | x | x | x | ||
| Broof (t3) | PUR POLYURETHANE | ROOFING | KAPPA 5 | x | x | x | x | x | x | x | ||||
| Broof (t3) | PUR POLYURETHANE | ROOFING | ISOGREK H28 | x | ||||||||||
| Broof (t3) | PUR POLYURETHANE | ROOFING | ISOGREK H28 CURVED | x | ||||||||||
| Broof (t3) | PUR POLYURETHANE | ROOFING | SUPERCOPPO | x | x | x | x | |||||||
| Broof (t3) | PUR POLYURETHANE | ROOFING | EV1M | x | x | x | x | x | x | x | x | |||
The external fire resistance classification was obtained according to the EN 13501-5:2016 - CEN TS 1187-3.
| EXTERNAL FIRE RESISTANCE | CORRUGATED METAL SHEETS | ||
|---|---|---|---|
| CLASS | MATERIAL | CATEGORY | PRODUCT |
| Broof (cwft) | STEEL | ROOFING | H20 |
| Broof (cwft) | STEEL | ROOFING | H28 |
| Broof (cwft) | STEEL | ROOFING | CT/C 200 |
| Broof (cwft) | STEEL | ROOFING | SL 940 |
| Broof (cwft) | STEEL | ROOFING | R/W 1000 |
| Broof (cwft) | STEEL | SLAB | E/P 3000 |
| Broof (cwft) | STEEL | ROOFING | SUPERCOPPO METAL SHEET |
The external fire resistance classification was obtained according to the EN 13501-5:2016 - CEN TS 1187-3.
SOUND INSULATION CLASSIFICATION
Noise can be considered a polluting agent because it represents, in addition to potential physical damage, also a source of stress that interferes with work, concentration, conversations and obviously also with rest.
Insights and Legend
| SOUND INSULATION | THICKNESSES | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | MATERIAL | CATEGORY | PRODUCT | 50 | 60 | 80 | 100 | 120 | 150 | 200 |
| Rw=34,7 dB | MINERAL WOOL | ROOFING | LITHOS 5 MICROPERF. | x | x | x | x | |||
| Rw=34,7 dB | MINERAL WOOL | WALL | FIBERMET MICROPERF. | x | x | x | x | |||
| Rw=34,7 dB | MINERAL WOOL | WALL | FIBERSTAR MICROPERF. | x | x | x | x | |||
| Rw=33,6 dB | MINERAL WOOL | ROOFING | LITHOS 5 MICROPERF. | x | x | x | ||||
| Rw=33,6 dB | MINERAL WOOL | WALL | FIBERMET MICROPERF. | x | x | x | ||||
| Rw=33,6 dB | MINERAL WOOL | WALL | FIBERSTAR MICROPERF. | x | x | x | ||||
The sound insulation classification was obtained according to the EN 10140-2:2010 - EN 717-1:2013.
SOUND ABSORPTION CLASSIFICATION
Protecting from noise helps to improve the quality of life, work and free time. This occurs in more effective and advantageous terms thanks to the use of facings made with sound-absorbing materials, which are above all used to improve the acoustic quality in interiors (from restaurants to university classrooms to recording studios) thanks to a high elastic decoupling, which traps and dissipates vibrations of even low-frequency sounds.
Insights and Legend
| SOUND ABSORPTION | THICKNESSES | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | MATERIAL | CATEGORY | PRODUCT | 50 | 60 | 80 | 100 | 120 | 150 | 200 |
| α=0,95 | MINERAL WOOL | ROOFING | LITHOS 5 MICROPERFORATED | x | x | |||||
| α=0,95 | MINERAL WOOL | WALL | FIBERMET MICROPERFORATED | x | x | |||||
| α=0,90 | MINERAL WOOL | ROOFING | LITHOS 5 MICROPERFORATED | x | x | |||||
| α=0,90 | MINERAL WOOL | WALL | FIBERMET MICROPERFORATED | x | x | |||||
| α=0,80 | MINERAL WOOL | ROOFING | LITHOS 5 MICROPERFORATED | x | ||||||
| α=0,80 | MINERAL WOOL | WALL | FIBERMET MICROPERFORATED | x | ||||||
| α=0,65 | MINERAL WOOL | ROOFING | LITHOS 5 MICROPERFORATED | x | x | |||||
| α=0,65 | MINERAL WOOL | WALL | FIBERMET MICROPERFORATED | x | x | |||||
The sound absorption classification was obtained according to the ISO 354:2003 - ISO 11654:1997.
ZULASSUNG CLASSIFICATION
German legislation establishes that any construction product must not be harmful to the occupants of a building, with specific reference to substances potentially emitted into indoor air and has defined a regulation that establishes test methods, limits and control procedures of VOC emissions from building materials. Building materials marketed in Germany, in addition to the CE marking, must therefore have obtained the Allgemeine Bauaufsichtliche Zulassung (ABZ) to be installed in German buildings.
